Ethan McLain Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .377 | 5 | 21 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-0 | 39 | 2.20 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | South Lake Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 0.00 | 0.00 |
| 2/18 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Ocoee Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Lake Weir Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Eustis Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 1 | 4.20 | 1.40 |
| 2/27 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | The Villages Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Wekiva Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Ocoee Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | The Villages Buffalo | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 2.33 | 1.33 |
| 3/23 | Lake Weir Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Umatilla Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1.75 | 1.50 |
| 3/30 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Forest Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Eustis Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Lake Wales Highlanders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0.00 | 1.50 |
| 5/1 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 10.50 | 3.00 |
| 5/2 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 28.2 | 15 | 9 | 14 | 39 | 24 | 5 | 0 | 3 | 2.20 | 1.33 | |








