Dylan Montez Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .343 | 0 | 21 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-2 | 26 | 5.48 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | East Ridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Umatilla Bulldogs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 84.08 | 12.01 |
| 2/17 | University Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lake Weir Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Belleview Rattlers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 5 | 4 | 1 | 0 | 1 | 3.50 | 2.00 |
| 3/3 | Lake Highland Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/6 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Belleview Rattlers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 28.00 | 6.00 |
| 3/13 | Real Life Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Concord Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Christian Academy of Knoxville, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Eagleton College & Career Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 5 | 5 | 6 | 1 | 0 | 0 | 4.67 | 1.83 |
| 3/20 | Oakridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | East Ridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | First Academy Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Tavares Bulldogs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Lyman Greyhounds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 9.33 | 2.67 |
| 4/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Tavares Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/14 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 2 | 3 | 2 | 10 | 0 | 0 | 23.0 | 26 | 18 | 22 | 26 | 20 | 4 | 0 | 3 | 5.48 | 1.83 | |








