Dion Wilborn Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .261 | 0 | 3 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 80 | 2.20 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lawton Chiles Timberwolves | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 5.25 | 0.00 |
| 2/12 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | North Marion Colts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3.50 | 1.25 |
| 2/19 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Trinity Catholic Celtics | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 13 | 4 | 0 | 0 | 2 | 0.00 | 1.40 |
| 3/5 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | North Marion Colts | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 4 | 7 | 9 | 0 | 1 | 0 | 0 | 7.00 | 0.00 |
| 3/12 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Bishop Kenny Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 21.00 | 3.00 |
| 3/25 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Santa Fe Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 1.00 | 0.43 |
| 3/28 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Lowndes, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Menendez Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0.00 | 0.75 |
| 4/4 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Forest Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Vanguard Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Forest Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.57 |
| 4/17 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Oakleaf Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 3.32 | 1.89 |
| 5/8 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/15 | Martin County Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 2 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 1.00 | 1.14 |
| 5/16 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 10 | 6 | 3 | 0 | 11 | 3 | 1 | 51.0 | 20 | 16 | 41 | 80 | 14 | 5 | 0 | 5 | 2.20 | 1.08 | |








