Desmond Taylor Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .320 | 1 | 7 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-1 | 23 | 4.92 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Crystal River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | PK Yonge Blue Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Valdosta, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Dunnellon Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/26 | Lafayette Hornets | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .800 | 2.000 |
| 2/27 | Vanguard Knights | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/3 | Columbia Tigers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/5 | Lafayette Hornets | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/10 | Santa Fe Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/12 | Suwannee Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/13 | Crystal River Pirates | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 |
| 3/19 | Father Lopez Green Wave | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| 3/20 | Atlantic Sharks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .750 | .000 |
| 3/23 | Oak Hall Eagles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .800 | .000 |
| 3/24 | Vanguard Knights | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/26 | Santa Fe Raiders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/27 | PK Yonge Blue Wave | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .400 |
| 3/31 | Columbia Tigers | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .800 | 1.000 |
| 4/7 | Suwannee Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/10 | Gainesville Hurricanes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/15 | PK Yonge Blue Wave | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 4/17 | Trinity Catholic Celtics | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .600 | .667 |
| Season Totals | 50 | 33 | 16 | 7 | 5 | 0 | 1 | 8 | 21 | 19 | .320 | .570 | .480 | |









