Chase Gwin Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .077 | 0 | 1 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-1-0 | 20 | 1.64 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/11 | St. Francis Catholic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Bell Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0.00 | 1.50 | 
| 2/19 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Eastside Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Hamilton County Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1.75 | 1.00 | 
| 2/27 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Ocala Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | Branford Buccaneers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/24 | Ocala Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Dixie County Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 4.20 | 1.20 | 
| 3/27 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/31 | Chiefland Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 3.23 | 1.85 | 
| 4/1 | Eastside Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3.00 | 3.00 | 
| 4/14 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 25.2 | 12 | 6 | 20 | 20 | 13 | 9 | 0 | 2 | 1.64 | 1.29 | |


 
	






