Carson Capallia Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .239 | 0 | 11 | 25 |
| W-L-S | K | ERA |
|---|---|---|
| 0-5-0 | 11 | 9.11 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Chiefland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | St. Francis Catholic | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5.25 | 0.00 |
| 2/17 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Hamilton County Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Trenton Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 5.25 | 1.75 |
| 3/2 | St. Francis Catholic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
| 3/3 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Branford Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0.00 | 0.00 |
| 3/9 | Oak Hall Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7.00 | 1.50 |
| 3/10 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Chiefland Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 17.50 | 2.50 |
| 3/17 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Trenton Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 28.00 | 6.00 |
| 3/30 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 5.25 | 0.00 |
| 4/2 | Hamilton County Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10.51 | 7.51 |
| 4/6 | Bell Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Taylor County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Gainesville Hurricanes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 8 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 21.01 | 5.40 |
| 4/13 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 17.2 | 36 | 23 | 29 | 11 | 18 | 5 | 0 | 2 | 9.11 | 2.66 | |








