Brooks Kilcrease Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .083 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 19 | 5.60 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Citrus Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 3.50 | 2.00 |
| 2/17 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Vanguard Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/24 | Lake Weir Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Columbia Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 4 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 5.25 | 1.31 |
| 3/10 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 36.76 | 6.75 |
| 3/13 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Seven Rivers Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Vanguard Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Umatilla Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7.00 | 2.50 |
| 3/26 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Lake Weir Hurricanes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 4.20 | 1.60 |
| 4/1 | Vanguard Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Lake Weir Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3.00 |
| 4/10 | Mount Dora Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| Season Totals | 4 | 1 | 3 | 0 | 8 | 1 | 0 | 25.0 | 22 | 20 | 37 | 19 | 15 | 2 | 0 | 1 | 5.60 | 2.08 | |









