Ayden Androlevich Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .156 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-0 | 7 | 7.60 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Catholic Celtics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 2.80 | 1.60 |
| 2/11 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Dixie County Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Williston Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Oakleaf Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 5.25 | 2.00 |
| 3/7 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Baldwin Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 49.00 | 8.00 |
| 3/18 | Dunnellon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | St. Joseph Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 6 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 10.50 | 6.00 |
| 3/24 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10.51 | 6.01 |
| 4/1 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Lafayette Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10.51 | 0.00 |
| 4/9 | The Villages Buffalo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 4/10 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Branford Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Lafayette Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 15.2 | 26 | 17 | 31 | 7 | 12 | 2 | 0 | 0 | 7.60 | 2.74 | |








