Aiden Kastensmidt Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .316 | 4 | 23 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 5-1-1 | 50 | 3.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lawton Chiles Timberwolves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 1 | 1.75 | 1.75 |
| 2/12 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | North Marion Colts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 5.25 | 1.25 |
| 2/19 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Gainesville Hurricanes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/6 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Creekside Knights | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.86 |
| 3/13 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Fleming Island Golden Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 3.50 | 2.50 |
| 3/27 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Lowndes, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Tocoi Creek Toros | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 3.50 | 1.17 |
| 4/1 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lincoln Trojans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 6 | 4 | 6 | 4 | 2 | 2 | 0 | 1 | 10.50 | 3.00 |
| 4/10 | Vanguard Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Mandarin Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 2.80 | 1.20 |
| 5/1 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Pace Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 5 | 4 | 0 | 4 | 1 | 0 | 2 | 15.00 | 3.43 |
| 5/8 | Pace Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/15 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/16 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 5 | 1 | 1 | 10 | 1 | 1 | 38.0 | 22 | 20 | 42 | 50 | 18 | 4 | 0 | 7 | 3.68 | 1.58 | |









