5A District 6 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Montez | LYJ | 70 | 16 | 24 | 21 | 3 | 0 | 0 | 4 | 1 | 9 | 13 | .343 | .405 | .386 |
| 2 | Mario Sostre | LYJ | 73 | 4 | 23 | 10 | 2 | 0 | 0 | 0 | 2 | 10 | 15 | .315 | .398 | .342 |
| 3 | Nate Smart | LYJ | 60 | 15 | 18 | 16 | 5 | 1 | 1 | 4 | 4 | 7 | 18 | .300 | .397 | .467 |
| 4 | Jaxon Sustarsic | LYJ | 59 | 22 | 17 | 12 | 2 | 0 | 0 | 9 | 6 | 21 | 12 | .288 | .500 | .322 |
| 5 | Noah Hepburn | LYJ | 69 | 22 | 19 | 14 | 0 | 6 | 0 | 13 | 7 | 14 | 23 | .275 | .440 | .449 |
| 6 | Trevor Long | LYJ | 48 | 17 | 12 | 6 | 2 | 0 | 0 | 7 | 7 | 9 | 12 | .250 | .431 | .292 |
| 7 | Dane Jones | LYJ | 75 | 13 | 18 | 11 | 3 | 0 | 0 | 2 | 6 | 4 | 19 | .240 | .329 | .280 |
| 8 | Jayden Layne | LYJ | 48 | 5 | 10 | 10 | 1 | 0 | 0 | 1 | 2 | 8 | 13 | .208 | .339 | .229 |
| 9 | Zander Haymond | LYJ | 48 | 14 | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 12 | 21 | .208 | .377 | .229 |
| 10 | Brennan Price | LYJ | 34 | 10 | 5 | 5 | 3 | 0 | 0 | 3 | 9 | 8 | 25 | .147 | .431 | .235 |
| View all Batting Stats for Spring 2026 |








