4A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Heine | EP | 82 | 13 | 31 | 13 | 0 | 0 | 1 | 9 | 1 | 4 | 8 | .378 | .414 | .415 |
| 2 | Ethan McLain | MDH | 69 | 19 | 26 | 21 | 6 | 1 | 5 | 7 | 2 | 11 | 21 | .377 | .470 | .710 |
| 3 | Miguel Petit | MDH | 64 | 21 | 24 | 13 | 5 | 0 | 0 | 9 | 4 | 6 | 4 | .375 | .453 | .453 |
| 4 | Noah Mcainness | MDH | 44 | 17 | 15 | 6 | 1 | 0 | 0 | 8 | 3 | 8 | 2 | .341 | .473 | .364 |
| 5 | Ethan Jackson | EP | 91 | 18 | 30 | 27 | 9 | 1 | 3 | 12 | 1 | 10 | 14 | .330 | .402 | .549 |
| 6 | Jose Hernandez | MDH | 34 | 10 | 11 | 7 | 3 | 0 | 0 | 4 | 1 | 11 | 10 | .324 | .500 | .412 |
| 7 | Jack Irwin | MDH | 48 | 11 | 15 | 11 | 3 | 0 | 1 | 3 | 2 | 13 | 7 | .313 | .476 | .438 |
| 8 | Luke Fullen | MDH | 20 | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | .300 | .440 | .400 |
| 9 | Evan Nelan | MDH | 44 | 14 | 13 | 14 | 2 | 0 | 1 | 6 | 2 | 4 | 15 | .295 | .365 | .409 |
| 10 | Braeden Barnes | EP | 90 | 28 | 26 | 18 | 4 | 2 | 1 | 26 | 2 | 22 | 19 | .289 | .427 | .411 |
| 11 | Jabriel Rivera Caraballo | EP | 87 | 15 | 25 | 13 | 4 | 0 | 0 | 18 | 6 | 7 | 18 | .287 | .380 | .333 |
| 12 | Peyton Woodard | EP | 92 | 13 | 26 | 9 | 2 | 1 | 0 | 7 | 3 | 11 | 21 | .283 | .377 | .326 |
| 13 | Caleb Fullen | MDH | 72 | 7 | 20 | 15 | 3 | 0 | 0 | 1 | 6 | 8 | 16 | .278 | .386 | .319 |
| 14 | Brady Smith | MDH | 60 | 15 | 15 | 9 | 3 | 0 | 2 | 1 | 2 | 13 | 19 | .250 | .390 | .400 |
| 15 | Jackson King | MDH | 41 | 9 | 10 | 8 | 1 | 1 | 0 | 0 | 2 | 7 | 18 | .244 | .380 | .317 |
| 16 | Ryder Newman | EP | 67 | 3 | 16 | 12 | 2 | 0 | 0 | 1 | 2 | 16 | 12 | .239 | .400 | .269 |
| 17 | Teagan Yero | EP | 42 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 12 | .238 | .333 | .238 |
| 18 | Parker Yero | EP | 77 | 18 | 18 | 11 | 2 | 0 | 0 | 13 | 1 | 15 | 19 | .234 | .366 | .260 |
| 19 | Charlie Antunez | MDH | 24 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | .208 | .269 | .250 |
| 20 | Anthony Castiglione | EP | 45 | 10 | 9 | 4 | 0 | 0 | 0 | 7 | 1 | 7 | 16 | .200 | .321 | .200 |
| 21 | Bryson Phillips | EP | 69 | 10 | 13 | 7 | 1 | 0 | 0 | 11 | 2 | 12 | 35 | .188 | .325 | .203 |
| 22 | Tyler Fletcher | MDH | 50 | 11 | 9 | 10 | 0 | 0 | 0 | 9 | 5 | 7 | 16 | .180 | .333 | .180 |
| 23 | Blake Vaughn | MDH | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 9 | .042 | .172 | .042 |
| View all Batting Stats for Spring 2026 |








