Rural District 7 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Marlo | TT | 73 | 38 | 38 | 23 | 10 | 0 | 3 | 20 | 4 | 27 | 12 | .521 | .651 | .781 |
2 | Brant Bivens | TT | 99 | 36 | 45 | 27 | 13 | 1 | 2 | 21 | 5 | 8 | 4 | .455 | .504 | .667 |
3 | Mason VanCannon | TT | 78 | 36 | 29 | 12 | 6 | 0 | 1 | 16 | 4 | 18 | 12 | .372 | .510 | .487 |
4 | Ty Moses | TT | 93 | 26 | 33 | 24 | 6 | 1 | 2 | 22 | 1 | 7 | 10 | .355 | .402 | .505 |
5 | Noah Owens | TT | 70 | 20 | 23 | 14 | 7 | 0 | 0 | 6 | 1 | 8 | 20 | .329 | .395 | .429 |
6 | Pierson Weatherilt | TT | 77 | 15 | 25 | 30 | 6 | 0 | 0 | 4 | 9 | 15 | 10 | .325 | .467 | .403 |
7 | Zane McArdle | TT | 68 | 4 | 20 | 16 | 3 | 0 | 0 | 1 | 9 | 18 | 19 | .294 | .485 | .338 |
8 | Isaac Johnson | TT | 83 | 23 | 24 | 20 | 0 | 0 | 0 | 10 | 9 | 6 | 14 | .289 | .394 | .289 |
9 | Brock Petrello | TT | 55 | 20 | 14 | 15 | 3 | 0 | 4 | 8 | 5 | 19 | 19 | .255 | .481 | .527 |
View all Batting Stats for Spring 2025 |