Rural District 7 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Marlo | TT | 76 | 38 | 39 | 23 | 10 | 0 | 3 | 20 | 4 | 30 | 13 | .513 | .652 | .763 |
2 | Brant Bivens | TT | 104 | 37 | 46 | 27 | 13 | 1 | 2 | 22 | 5 | 8 | 4 | .442 | .492 | .644 |
3 | Mason VanCannon | TT | 83 | 37 | 31 | 12 | 6 | 0 | 1 | 16 | 4 | 19 | 14 | .373 | .509 | .482 |
4 | Ty Moses | TT | 99 | 26 | 33 | 24 | 6 | 1 | 2 | 22 | 1 | 7 | 12 | .333 | .380 | .475 |
5 | Noah Owens | TT | 74 | 21 | 24 | 14 | 7 | 0 | 0 | 6 | 1 | 8 | 23 | .324 | .388 | .419 |
6 | Pierson Weatherilt | TT | 82 | 15 | 26 | 31 | 6 | 0 | 0 | 4 | 10 | 15 | 11 | .317 | .459 | .390 |
7 | Zane McArdle | TT | 73 | 4 | 21 | 16 | 3 | 0 | 0 | 1 | 9 | 18 | 21 | .288 | .471 | .329 |
8 | Isaac Johnson | TT | 89 | 23 | 24 | 20 | 0 | 0 | 0 | 10 | 9 | 6 | 16 | .270 | .371 | .270 |
9 | Brock Petrello | TT | 59 | 20 | 14 | 15 | 3 | 0 | 4 | 8 | 5 | 19 | 22 | .237 | .458 | .492 |
View all Batting Stats for Spring 2025 |