Rural District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierson Weatherilt | TT | 94 | 24 | 38 | 34 | 8 | 0 | 2 | 4 | 4 | 8 | 9 | .404 | .450 | .553 |
| 2 | Zane McArdle | TT | 77 | 6 | 31 | 27 | 9 | 0 | 1 | 0 | 15 | 17 | 7 | .403 | .563 | .558 |
| 3 | Logan Marlo | TT | 83 | 25 | 32 | 15 | 6 | 0 | 0 | 10 | 3 | 14 | 10 | .386 | .480 | .458 |
| 4 | Mason VanCannon | TT | 60 | 23 | 23 | 14 | 7 | 3 | 0 | 3 | 9 | 13 | 10 | .383 | .549 | .600 |
| 5 | Brant Bivens | TT | 98 | 29 | 36 | 26 | 11 | 0 | 2 | 22 | 8 | 9 | 3 | .367 | .453 | .541 |
| 6 | Gabe Cobb | TT | 92 | 29 | 33 | 27 | 8 | 1 | 0 | 10 | 3 | 11 | 10 | .359 | .443 | .467 |
| 7 | Noah Owens | TT | 61 | 10 | 19 | 9 | 3 | 0 | 0 | 3 | 1 | 9 | 14 | .311 | .403 | .361 |
| 8 | Luke Hartenstein | TT | 51 | 11 | 15 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | .294 | .321 | .431 |
| 9 | Brayden Cobb | TT | 58 | 18 | 17 | 9 | 1 | 0 | 0 | 10 | 3 | 10 | 15 | .293 | .423 | .310 |
| 10 | Jackson Lee | TT | 22 | 6 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 2 | 8 | .273 | .360 | .409 |
| 11 | Holden Beauchamp | TT | 38 | 20 | 9 | 9 | 3 | 0 | 0 | 7 | 8 | 17 | 19 | .237 | .531 | .316 |
| View all Batting Stats for Spring 2026 |







