Rural District 6 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Gwin | FWI | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 25.2 | 12 | 6 | 20 | 20 | 13 | 9 | 1.64 | 1.29 |
2 | Erick Lasseter | UC | 10 | 6 | 2 | 0 | 11 | 1 | 1 | 55.1 | 22 | 17 | 46 | 38 | 14 | 4 | 2.15 | 1.08 |
3 | Bo Wilson | UC | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 25.0 | 19 | 9 | 25 | 13 | 14 | 2 | 2.52 | 1.56 |
4 | Aaron Parnell | FWI | 7 | 2 | 5 | 1 | 9 | 2 | 0 | 33.2 | 28 | 14 | 37 | 23 | 14 | 6 | 2.91 | 1.51 |
5 | Kacen Thomassen | UC | 8 | 5 | 2 | 0 | 9 | 0 | 0 | 35.0 | 28 | 20 | 38 | 25 | 15 | 6 | 4.00 | 1.51 |
View all Pitching Stats for Spring 2025 |