Rural District 6 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Brugh | UC | 98 | 31 | 36 | 7 | 3 | 0 | 0 | 17 | 4 | 7 | 14 | .367 | .431 | .398 |
2 | Patrick Kennedy | FWI | 47 | 19 | 17 | 11 | 0 | 0 | 0 | 13 | 2 | 13 | 13 | .362 | .508 | .362 |
3 | Jake Walker | UC | 81 | 10 | 27 | 20 | 6 | 0 | 0 | 0 | 2 | 17 | 11 | .333 | .447 | .407 |
4 | Trenton Klein | UC | 84 | 16 | 28 | 16 | 5 | 0 | 0 | 15 | 3 | 8 | 12 | .333 | .406 | .393 |
5 | Erick Lasseter | UC | 77 | 14 | 25 | 25 | 4 | 0 | 2 | 4 | 3 | 19 | 7 | .325 | .461 | .455 |
6 | Aaron Parnell | FWI | 60 | 7 | 18 | 15 | 5 | 1 | 0 | 3 | 1 | 10 | 12 | .300 | .397 | .417 |
7 | Kendall Carter | UC | 41 | 6 | 12 | 4 | 3 | 0 | 1 | 2 | 2 | 9 | 8 | .293 | .442 | .439 |
8 | Tucker Flynn | FWI | 53 | 20 | 15 | 6 | 4 | 1 | 0 | 6 | 0 | 8 | 13 | .283 | .371 | .396 |
9 | Devin Diggs | UC | 57 | 25 | 16 | 9 | 7 | 0 | 1 | 11 | 4 | 11 | 18 | .281 | .425 | .456 |
10 | Cadan Hall | FWI | 60 | 11 | 16 | 14 | 8 | 1 | 0 | 3 | 3 | 6 | 12 | .267 | .352 | .433 |
11 | Teagan Bell | FWI | 42 | 7 | 10 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 7 | .238 | .289 | .262 |
12 | Carson Capallia | FWI | 50 | 8 | 10 | 4 | 0 | 1 | 0 | 6 | 2 | 4 | 16 | .200 | .286 | .240 |
13 | Luis Ortiz | FWI | 61 | 8 | 12 | 7 | 3 | 0 | 0 | 4 | 2 | 5 | 19 | .197 | .279 | .246 |
14 | Kacen Thomassen | UC | 42 | 2 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | 8 | 15 | .190 | .407 | .238 |
15 | Foster Smith | UC | 48 | 7 | 9 | 8 | 1 | 0 | 2 | 3 | 8 | 6 | 20 | .188 | .365 | .333 |
16 | Brezdyn Browning | UC | 48 | 13 | 8 | 3 | 1 | 0 | 0 | 6 | 4 | 11 | 23 | .167 | .365 | .188 |
17 | Matthew Pitts | FWI | 49 | 17 | 8 | 5 | 2 | 0 | 0 | 11 | 11 | 9 | 10 | .163 | .406 | .204 |
View all Batting Stats for Spring 2025 |