6A District 7
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Lake Minneola Hawks | 12-1 | .923 | 5-0 | W9 | 6-0 | 6-1 |
Wekiva Mustangs | 10-2 | .833 | 3-2 | W1 | 6-0 | 4-2 |
East River Falcons | 10-5 | .667 | 2-3 | W2 | 6-1 | 4-4 |
Forest Wildcats | 7-6 | .538 | 3-2 | W1 | 5-2 | 2-4 |
South Lake Eagles | 6-7 | .462 | 3-2 | W3 | 2-4 | 4-3 |
Edgewater Fightin' Eagles | 5-8 | .385 | 4-1 | W3 | 2-5 | 3-3 |
6A District 7 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 11.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Upcoming Games for 6A District 7 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/30/23 | 7:00 PM | Lake Minneola Hawks | South Lake Eagles | Regular Season |
View Full Schedules from 6A District 7 Spring 2023 |
Latest Linescores for 6A District 7 Spring 2023
Games Scheduled for 03/28/23
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Lake Eagles (0-0) | ||||||||||||
Colonial Grenadiers (2-5) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ridge Knights (0-0) | ||||||||||||
Lake Minneola Hawks (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Port Wolf Pack (0-0) | ||||||||||||
Forest Wildcats (0-0) | ||||||||||||
View all Linescores for 6A District 7 Spring 2023 |