6A District 5 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddux Bultema | LMH | 8 | 6 | 1 | 1 | 12 | 4 | 1 | 47.1 | 19 | 12 | 32 | 46 | 25 | 3 | 1.77 | 1.20 |
| 2 | R.J. Martell | LMH | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 15.1 | 8 | 5 | 12 | 16 | 8 | 1 | 2.28 | 1.30 |
| 3 | Chase Dougherty | LMH | 10 | 9 | 0 | 0 | 13 | 2 | 0 | 62.2 | 30 | 23 | 51 | 63 | 16 | 12 | 2.57 | 1.07 |
| 4 | A.J. Acosta | LMH | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 18.1 | 10 | 7 | 18 | 15 | 11 | 1 | 2.67 | 1.58 |
| 5 | Dylan Montrowl | LMH | 8 | 2 | 2 | 0 | 13 | 0 | 0 | 38.0 | 22 | 20 | 20 | 53 | 31 | 11 | 3.68 | 1.34 |
| View all Pitching Stats for Spring 2026 |








