6A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Clarke | BB | 2 | 5 | 2 | 4 | 24 | 0 | 0 | 39.1 | 10 | 8 | 28 | 56 | 12 | 5 | 1.42 | 1.02 |
2 | Cohen Lafler | BB | 5 | 5 | 0 | 0 | 23 | 0 | 0 | 47.1 | 14 | 10 | 34 | 53 | 10 | 3 | 1.48 | 0.93 |
3 | Joaquin Gardner | BB | 10 | 7 | 0 | 0 | 12 | 1 | 1 | 45.1 | 16 | 14 | 32 | 62 | 20 | 10 | 2.16 | 1.15 |
4 | Dion Wilborn | BB | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 35.2 | 12 | 12 | 24 | 53 | 20 | 0 | 2.36 | 1.23 |
5 | Aiden Kastensmidt | BB | 13 | 11 | 2 | 0 | 15 | 2 | 0 | 63.2 | 29 | 23 | 50 | 67 | 31 | 16 | 2.53 | 1.27 |
View all Pitching Stats for Spring 2025 |