6A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cohen Lafler | BB | 5 | 5 | 0 | 0 | 22 | 0 | 0 | 46.2 | 11 | 7 | 30 | 53 | 10 | 3 | 1.05 | 0.86 |
2 | Wyatt Clarke | BB | 2 | 5 | 2 | 3 | 22 | 0 | 0 | 34.0 | 9 | 7 | 22 | 53 | 12 | 4 | 1.44 | 1.00 |
3 | Joaquin Gardner | BB | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 37.2 | 13 | 11 | 26 | 52 | 16 | 7 | 2.04 | 1.12 |
4 | Dion Wilborn | BB | 6 | 4 | 0 | 0 | 11 | 0 | 0 | 30.2 | 10 | 10 | 21 | 49 | 16 | 0 | 2.28 | 1.21 |
5 | Aiden Kastensmidt | BB | 12 | 10 | 1 | 0 | 13 | 2 | 0 | 61.0 | 26 | 20 | 46 | 66 | 29 | 16 | 2.30 | 1.23 |
View all Pitching Stats for Spring 2025 |