6A District 2 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roen Kresak | BB | 104 | 25 | 43 | 23 | 9 | 1 | 0 | 2 | 5 | 10 | 11 | .413 | .479 | .519 |
| 2 | Blake Brewer | BB | 105 | 28 | 41 | 30 | 5 | 1 | 2 | 11 | 1 | 13 | 14 | .390 | .451 | .514 |
| 3 | Zac Brown | BB | 89 | 25 | 31 | 14 | 6 | 2 | 1 | 11 | 3 | 8 | 14 | .348 | .416 | .494 |
| 4 | Daniel Wilson | FW | 70 | 9 | 24 | 8 | 6 | 0 | 2 | 7 | 2 | 4 | 9 | .343 | .395 | .514 |
| 5 | Angel Torres | FW | 41 | 5 | 13 | 6 | 1 | 0 | 0 | 6 | 2 | 4 | 9 | .317 | .404 | .341 |
| 6 | Aiden Kastensmidt | BB | 95 | 22 | 30 | 23 | 11 | 1 | 4 | 4 | 0 | 14 | 28 | .316 | .396 | .579 |
| 7 | Drew Almond | BB | 89 | 31 | 26 | 26 | 8 | 0 | 5 | 14 | 4 | 27 | 14 | .292 | .471 | .551 |
| 8 | David Ames | FW | 55 | 9 | 16 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | 11 | .291 | .400 | .327 |
| 9 | Angel Irizarry | BB | 89 | 15 | 25 | 11 | 1 | 0 | 0 | 10 | 2 | 8 | 23 | .281 | .350 | .292 |
| 10 | Ryan Cushenbery | FW | 67 | 12 | 18 | 10 | 3 | 1 | 0 | 11 | 2 | 3 | 20 | .269 | .319 | .343 |
| 11 | Dion Wilborn | BB | 23 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .261 | .261 | .261 |
| 12 | Tyler Thurmond | BB | 89 | 4 | 23 | 17 | 6 | 0 | 1 | 0 | 8 | 9 | 11 | .258 | .370 | .360 |
| 13 | Samuel Baderschneider | FW | 70 | 13 | 18 | 13 | 5 | 0 | 1 | 4 | 1 | 3 | 22 | .257 | .293 | .371 |
| 14 | Ashton Drudge | FW | 20 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .250 | .300 |
| 15 | Cash Liles | FW | 26 | 4 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 9 | .231 | .333 | .269 |
| 16 | Hudson Sapp | BB | 92 | 23 | 19 | 18 | 6 | 0 | 1 | 10 | 6 | 15 | 30 | .207 | .354 | .304 |
| 17 | Hayden Rickman | FW | 51 | 8 | 10 | 5 | 1 | 0 | 0 | 5 | 1 | 10 | 22 | .196 | .339 | .216 |
| 18 | Javier Molina | FW | 47 | 9 | 9 | 7 | 3 | 0 | 0 | 5 | 2 | 10 | 11 | .191 | .356 | .255 |
| 19 | Antoine Deleyrolle | BB | 50 | 11 | 9 | 11 | 0 | 2 | 0 | 4 | 5 | 7 | 12 | .180 | .328 | .260 |
| 20 | Ashton Norris | BB | 34 | 16 | 5 | 6 | 2 | 0 | 1 | 5 | 2 | 8 | 17 | .147 | .333 | .294 |
| 21 | Ryan Smith | FW | 32 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | .125 | .176 | .125 |
| 22 | Brooks Kilcrease | FW | 24 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | .083 | .185 | .125 |
| 23 | Josh Nieves | FW | 46 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 6 | 16 | .065 | .246 | .087 |
| View all Batting Stats for Spring 2026 |








