6A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Brewer | BB | 107 | 32 | 42 | 35 | 11 | 2 | 4 | 19 | 0 | 16 | 16 | .393 | .464 | .645 |
2 | Joaquin Gardner | BB | 86 | 27 | 33 | 22 | 9 | 0 | 6 | 11 | 9 | 13 | 17 | .384 | .500 | .698 |
3 | Aiden Kastensmidt | BB | 81 | 26 | 27 | 25 | 6 | 1 | 3 | 8 | 2 | 27 | 24 | .333 | .505 | .543 |
4 | Cedaris Smith | BB | 108 | 36 | 36 | 29 | 9 | 3 | 3 | 15 | 0 | 20 | 17 | .333 | .438 | .556 |
5 | Kai So | BB | 109 | 8 | 36 | 20 | 10 | 0 | 4 | 0 | 4 | 18 | 13 | .330 | .443 | .532 |
6 | Zac Brown | BB | 77 | 30 | 24 | 16 | 4 | 0 | 1 | 23 | 12 | 19 | 21 | .312 | .505 | .403 |
7 | Roen Kresak | BB | 81 | 18 | 23 | 23 | 1 | 2 | 0 | 6 | 3 | 8 | 13 | .284 | .340 | .346 |
8 | Stuart Ding | BB | 68 | 13 | 18 | 20 | 4 | 0 | 0 | 8 | 4 | 17 | 18 | .265 | .419 | .324 |
9 | Hudson Sapp | BB | 91 | 19 | 24 | 15 | 4 | 0 | 0 | 17 | 1 | 13 | 23 | .264 | .358 | .308 |
View all Batting Stats for Spring 2025 |