6A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Brewer | BB | 118 | 33 | 47 | 38 | 13 | 2 | 4 | 19 | 0 | 16 | 20 | .398 | .463 | .644 |
2 | Joaquin Gardner | BB | 96 | 30 | 36 | 25 | 9 | 0 | 8 | 11 | 10 | 13 | 19 | .375 | .488 | .719 |
3 | Kai So | BB | 115 | 10 | 39 | 23 | 10 | 0 | 6 | 0 | 7 | 20 | 13 | .339 | .465 | .583 |
4 | Cedaris Smith | BB | 118 | 36 | 39 | 29 | 10 | 3 | 3 | 15 | 0 | 21 | 21 | .331 | .432 | .542 |
5 | Aiden Kastensmidt | BB | 91 | 26 | 27 | 26 | 6 | 1 | 3 | 8 | 2 | 28 | 28 | .297 | .467 | .484 |
6 | Zac Brown | BB | 85 | 30 | 24 | 17 | 4 | 0 | 1 | 23 | 12 | 19 | 24 | .282 | .470 | .365 |
7 | Roen Kresak | BB | 89 | 19 | 24 | 23 | 1 | 2 | 0 | 6 | 3 | 8 | 14 | .270 | .324 | .326 |
8 | Stuart Ding | BB | 72 | 13 | 18 | 20 | 4 | 0 | 0 | 8 | 4 | 17 | 21 | .250 | .402 | .306 |
9 | Hudson Sapp | BB | 98 | 19 | 24 | 15 | 4 | 0 | 0 | 17 | 1 | 14 | 27 | .245 | .342 | .286 |
View all Batting Stats for Spring 2025 |