3A District 7 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Sanchez | NCT | 9 | 7 | 1 | 0 | 10 | 1 | 0 | 42.1 | 13 | 7 | 24 | 56 | 23 | 5 | 1.16 | 1.11 |
| 2 | Michael Saltsman | HL | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 25.2 | 10 | 6 | 15 | 24 | 11 | 3 | 1.64 | 1.01 |
| 3 | Jackson Gill | SSR | 11 | 9 | 2 | 0 | 13 | 4 | 3 | 61.2 | 23 | 16 | 46 | 56 | 17 | 7 | 1.82 | 1.02 |
| 4 | Austin Knierum | HL | 11 | 7 | 2 | 0 | 11 | 1 | 1 | 45.2 | 19 | 13 | 35 | 60 | 30 | 9 | 1.99 | 1.42 |
| 5 | Reagan Wilkes | HL | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 17.1 | 8 | 6 | 9 | 32 | 13 | 8 | 2.42 | 1.27 |
| 6 | Bryson Mitchell | SSR | 4 | 2 | 1 | 0 | 7 | 1 | 1 | 19.0 | 10 | 7 | 15 | 9 | 13 | 1 | 2.58 | 1.47 |
| 7 | Mario Deangelis | NCT | 9 | 6 | 2 | 0 | 11 | 0 | 0 | 39.0 | 16 | 15 | 36 | 46 | 16 | 1 | 2.69 | 1.33 |
| 8 | Cadyn Williams | HL | 10 | 5 | 3 | 0 | 12 | 2 | 1 | 47.1 | 22 | 19 | 37 | 56 | 20 | 6 | 2.81 | 1.20 |
| 9 | Jayden Allen | HL | 9 | 6 | 1 | 0 | 10 | 3 | 3 | 46.2 | 21 | 19 | 34 | 55 | 17 | 5 | 2.85 | 1.09 |
| 10 | Jake Loeffler | NCT | 8 | 4 | 1 | 1 | 11 | 0 | 0 | 41.0 | 21 | 19 | 31 | 49 | 22 | 10 | 3.24 | 1.29 |
| 11 | Jeffrey Myers | SSR | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 16.2 | 10 | 10 | 8 | 25 | 15 | 3 | 4.20 | 1.38 |
| 12 | Samuel Craig | SSR | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 29.1 | 25 | 21 | 36 | 26 | 16 | 4 | 5.01 | 1.77 |
| 13 | Tyson Lake | SSR | 6 | 3 | 4 | 2 | 12 | 1 | 1 | 31.1 | 29 | 24 | 41 | 26 | 23 | 4 | 5.36 | 2.04 |
| View all Pitching Stats for Spring 2026 |







