3A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelo Moreno | SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 6 | 20 | 13 | .398 | .536 | .470 |
| 2 | Ishmael Rodriguez | SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 8 | 24 | 13 | .379 | .537 | .529 |
| 3 | James Boone | SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 2 | 7 | 20 | .362 | .417 | .670 |
| 4 | Gabriel Sabilona | SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 0 | 6 | 7 | .361 | .388 | .537 |
| 5 | Aramis Rodriguez | SSR | 71 | 17 | 25 | 20 | 1 | 2 | 0 | 17 | 5 | 12 | 6 | .352 | .467 | .423 |
| 6 | Tyson Lake | SSR | 89 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 1 | 17 | 19 | .303 | .413 | .348 |
| 7 | Koltyn Furtado | SSR | 51 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 4 | 9 | 13 | .294 | .431 | .529 |
| 8 | Samuel Craig | SSR | 73 | 15 | 21 | 10 | 2 | 0 | 2 | 4 | 0 | 6 | 15 | .288 | .342 | .397 |
| 9 | Ryan Ogden | SSR | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 10 | .226 | .294 | .226 |
| 10 | Hunter Gill | SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 3 | 12 | .224 | .292 | .328 |
| 11 | Jeffrey Myers | SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | .154 | .267 | .179 |
| View all Batting Stats for Spring 2026 |







