3A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaine Ellis | HL | 88 | 11 | 36 | 27 | 4 | 2 | 1 | 1 | 1 | 29 | 5 | .409 | .550 | .534 |
| 2 | Garrick Waggoner | NCT | 71 | 24 | 29 | 27 | 10 | 1 | 2 | 6 | 7 | 14 | 19 | .408 | .538 | .662 |
| 3 | Billy Ward | HL | 77 | 25 | 31 | 18 | 9 | 1 | 0 | 5 | 5 | 21 | 15 | .403 | .553 | .545 |
| 4 | Austin Knierum | HL | 100 | 31 | 40 | 45 | 9 | 1 | 10 | 2 | 1 | 18 | 21 | .400 | .492 | .810 |
| 5 | Marcelo Moreno | SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 6 | 20 | 13 | .398 | .536 | .470 |
| 6 | Lucas Chafin | HL | 34 | 16 | 13 | 9 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | .382 | .500 | .382 |
| 7 | Ishmael Rodriguez | SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 8 | 24 | 13 | .379 | .537 | .529 |
| 8 | Rhett Williams | HL | 68 | 12 | 25 | 19 | 5 | 1 | 0 | 1 | 2 | 10 | 13 | .368 | .463 | .471 |
| 9 | Brayden Evans | NCT | 74 | 10 | 27 | 14 | 4 | 0 | 1 | 1 | 5 | 8 | 18 | .365 | .460 | .459 |
| 10 | Bryce Hewell | NCT | 80 | 20 | 29 | 19 | 7 | 0 | 1 | 3 | 2 | 13 | 17 | .363 | .449 | .488 |
| 11 | James Boone | SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 2 | 7 | 20 | .362 | .417 | .670 |
| 12 | Gabriel Sabilona | SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 0 | 6 | 7 | .361 | .388 | .537 |
| 13 | Aramis Rodriguez | SSR | 71 | 17 | 25 | 20 | 1 | 2 | 0 | 17 | 5 | 12 | 6 | .352 | .467 | .423 |
| 14 | Noah Sanchez | NCT | 77 | 25 | 27 | 16 | 5 | 1 | 3 | 2 | 2 | 20 | 17 | .351 | .490 | .558 |
| 15 | Jayden Allen | HL | 102 | 23 | 35 | 38 | 11 | 2 | 3 | 5 | 2 | 9 | 18 | .343 | .404 | .578 |
| 16 | Brody Hedick | HL | 77 | 27 | 26 | 13 | 3 | 1 | 0 | 2 | 3 | 34 | 9 | .338 | .543 | .403 |
| 17 | Beckett Monroe | NCT | 31 | 7 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 3 | .323 | .432 | .387 |
| 18 | Daryn Demeza | NCT | 22 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | .318 | .516 | .409 |
| 19 | Sammy Novick | HL | 61 | 12 | 19 | 10 | 1 | 1 | 0 | 1 | 0 | 9 | 9 | .311 | .394 | .361 |
| 20 | Tyson Lake | SSR | 89 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 1 | 17 | 19 | .303 | .413 | .348 |
| 21 | Jackson Patterson | NCT | 73 | 20 | 22 | 15 | 7 | 0 | 2 | 2 | 3 | 17 | 23 | .301 | .452 | .479 |
| 22 | Koltyn Furtado | SSR | 51 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 4 | 9 | 13 | .294 | .431 | .529 |
| 23 | Samuel Craig | SSR | 73 | 15 | 21 | 10 | 2 | 0 | 2 | 4 | 0 | 6 | 15 | .288 | .342 | .397 |
| 24 | Waylon Williamson | HL | 50 | 18 | 14 | 5 | 1 | 0 | 0 | 5 | 5 | 12 | 8 | .280 | .463 | .300 |
| 25 | Cashis Williams | NCT | 68 | 12 | 19 | 18 | 3 | 0 | 0 | 5 | 4 | 10 | 18 | .279 | .398 | .324 |
| 26 | Aidan O Nolan | NCT | 91 | 26 | 23 | 8 | 10 | 2 | 0 | 10 | 2 | 9 | 15 | .253 | .333 | .407 |
| 27 | Ryan Ogden | SSR | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 10 | .226 | .294 | .226 |
| 28 | Hunter Gill | SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 3 | 12 | .224 | .292 | .328 |
| 29 | Landon Cloud | HL | 23 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | .217 | .367 | .217 |
| 30 | Ryder Faedo | HL | 38 | 12 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 5 | 16 | .211 | .302 | .395 |
| 31 | Nino Urso | HL | 50 | 13 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 18 | .180 | .268 | .200 |
| 32 | Jeffrey Myers | SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | .154 | .267 | .179 |
| 33 | Michael Saltsman | HL | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .125 | .185 | .125 |
| 34 | Frankie Sekelsky | NCT | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | .040 | .143 | .040 |
| View all Batting Stats for Spring 2026 |







