3A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Chafin | HL | 22 | 8 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .455 | .556 | .455 |
| 2 | Austin Knierum | HL | 61 | 18 | 25 | 29 | 7 | 1 | 6 | 1 | 1 | 11 | 13 | .410 | .500 | .852 |
| 3 | Marcelo Moreno | SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 6 | 20 | 13 | .398 | .536 | .470 |
| 4 | Ishmael Rodriguez | SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 8 | 24 | 13 | .379 | .537 | .529 |
| 5 | Kaine Ellis | HL | 57 | 2 | 21 | 13 | 4 | 2 | 0 | 0 | 0 | 16 | 2 | .368 | .507 | .509 |
| 6 | James Boone | SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 2 | 7 | 20 | .362 | .417 | .670 |
| 7 | Gabriel Sabilona | SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 0 | 6 | 7 | .361 | .388 | .537 |
| 8 | Brody Hedick | HL | 50 | 16 | 18 | 8 | 1 | 1 | 0 | 2 | 1 | 22 | 5 | .360 | .554 | .420 |
| 9 | Aramis Rodriguez | SSR | 71 | 17 | 25 | 20 | 1 | 2 | 0 | 17 | 5 | 12 | 6 | .352 | .467 | .423 |
| 10 | Jayden Allen | HL | 60 | 15 | 21 | 21 | 6 | 2 | 2 | 3 | 1 | 6 | 12 | .350 | .412 | .617 |
| 11 | Billy Ward | HL | 46 | 14 | 16 | 11 | 3 | 1 | 0 | 2 | 4 | 12 | 8 | .348 | .516 | .457 |
| 12 | Rhett Williams | HL | 40 | 4 | 13 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | .325 | .413 | .375 |
| 13 | Waylon Williamson | HL | 28 | 13 | 9 | 3 | 1 | 0 | 0 | 3 | 5 | 7 | 2 | .321 | .525 | .357 |
| 14 | Tyson Lake | SSR | 89 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 1 | 17 | 19 | .303 | .413 | .348 |
| 15 | Koltyn Furtado | SSR | 51 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 4 | 9 | 13 | .294 | .431 | .529 |
| 16 | Samuel Craig | SSR | 73 | 15 | 21 | 10 | 2 | 0 | 2 | 4 | 0 | 6 | 15 | .288 | .342 | .397 |
| 17 | Sammy Novick | HL | 42 | 4 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | .238 | .327 | .310 |
| 18 | Ryan Ogden | SSR | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 10 | .226 | .294 | .226 |
| 19 | Hunter Gill | SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 3 | 12 | .224 | .292 | .328 |
| 20 | Ryder Faedo | HL | 30 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | .200 | .294 | .400 |
| 21 | Jeffrey Myers | SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | .154 | .267 | .179 |
| 22 | Nino Urso | HL | 30 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | .133 | .188 | .133 |
| View all Batting Stats for Spring 2026 |








