1A District 8 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristen O'Neal | BE | 31 | 17 | 15 | 16 | 1 | 1 | 0 | 26 | 1 | 10 | 2 | .484 | .619 | .581 |
2 | Breeden Clemenzi | WRD | 66 | 19 | 29 | 10 | 2 | 0 | 0 | 16 | 6 | 13 | 14 | .439 | .565 | .470 |
3 | Dalton Jones | BE | 35 | 8 | 13 | 5 | 2 | 1 | 0 | 5 | 0 | 4 | 12 | .371 | .436 | .486 |
4 | Blake Martin | WRD | 66 | 7 | 20 | 11 | 10 | 0 | 0 | 2 | 14 | 5 | 17 | .303 | .459 | .455 |
5 | Bradley Smith | BE | 42 | 12 | 12 | 8 | 1 | 0 | 0 | 3 | 1 | 7 | 12 | .286 | .400 | .310 |
6 | Liam Meeks | BE | 41 | 12 | 11 | 6 | 0 | 0 | 0 | 12 | 3 | 7 | 20 | .268 | .412 | .268 |
7 | Wyatt North | WRD | 71 | 10 | 18 | 8 | 1 | 1 | 0 | 0 | 1 | 8 | 26 | .254 | .333 | .296 |
8 | Cian Ronaldo | BE | 32 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 16 | .219 | .359 | .281 |
9 | A.J. Hilligoss | WRD | 53 | 12 | 11 | 5 | 0 | 0 | 0 | 9 | 4 | 20 | 19 | .208 | .455 | .208 |
10 | Braige Schneider | WRD | 65 | 11 | 13 | 10 | 2 | 0 | 0 | 6 | 4 | 12 | 17 | .200 | .349 | .231 |
11 | Jacob Looke | WRD | 51 | 6 | 10 | 8 | 2 | 1 | 1 | 0 | 3 | 1 | 13 | .196 | .250 | .333 |
12 | Carter Benton | WRD | 56 | 6 | 10 | 5 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | .179 | .303 | .286 |
13 | Koleby Benson | WRD | 55 | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 18 | 16 | .164 | .378 | .182 |
14 | Zachary McClelland | BE | 38 | 14 | 6 | 9 | 1 | 0 | 0 | 17 | 1 | 22 | 12 | .158 | .475 | .184 |
15 | Waylon Geiger | WRD | 45 | 10 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 9 | 15 | .133 | .298 | .156 |
View all Batting Stats for Spring 2024 |