League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelo Moreno ('26) SSR | 83 | 19 | 33 | 17 | 6 | 0 | 0 | 8 | 20 | 13 | .398 | .536 | .470 |
| 2 | Ishmael Rodriguez ('26) SSR | 87 | 37 | 33 | 14 | 6 | 2 | 1 | 20 | 24 | 13 | .379 | .537 | .529 |
| 3 | James Boone ('26) SSR | 94 | 22 | 34 | 27 | 11 | 0 | 6 | 9 | 7 | 20 | .362 | .417 | .670 |
| 4 | Gabriel Sabilona ('26) SSR | 108 | 21 | 39 | 35 | 10 | 0 | 3 | 12 | 6 | 7 | .361 | .388 | .537 |
| 5 | Aramis Rodriguez ('28) SSR | 71 | 17 | 25 | 20 | 1 | 2 | 0 | 17 | 12 | 6 | .352 | .467 | .423 |
| 6 | Tyson Lake ('28) SSR | 89 | 32 | 27 | 14 | 4 | 0 | 0 | 11 | 17 | 19 | .303 | .413 | .348 |
| 7 | Koltyn Furtado ('26) SSR | 51 | 5 | 15 | 12 | 6 | 0 | 2 | 0 | 9 | 13 | .294 | .431 | .529 |
| 8 | Samuel Craig ('28) SSR | 73 | 15 | 21 | 10 | 2 | 0 | 2 | 4 | 6 | 15 | .288 | .342 | .397 |
| 9 | Ryan Ogden ('26) SSR | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 10 | .226 | .294 | .226 |
| 10 | Hunter Gill ('27) SSR | 58 | 10 | 13 | 18 | 4 | 1 | 0 | 4 | 3 | 12 | .224 | .292 | .328 |
| 11 | Jeffrey Myers ('29) SSR | 39 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | .154 | .267 | .179 |







